Our Standard Range Of Common Mode Chokes (CMC) Presents Ready Solution For Various EMC Applications.
Designed For Voltage Rating 250 Vac
Inductance Range From 0.1mH To 190mH According To IEC 60938
Rated Current Range From 0.3 A To 35 A
Toroidal Design With Various Core Materials – Ferrite-MnZn, Ferrite-NiZn, Nanocrystalline
Base Plates And Winding Separators Made Of UL 94V-0 Plastic Material
Core Insulated With Either UL Recognized Epoxy Coating Or UL 94V-0 Plastic Material
Available With Insertion Loss And Return Loss Graphical Data
Temperature Rise Data Available On Request
Cross Referenced With Würth’s CMC Range
Designed For Climate Class 40/125/21 According To IEC 60068-1
Series | Item Code | Lr (mH) |
Lr (A) |
R Dc Max. (π) |
Similer To WE |
100 | PCV100201 | 1.0 | 2.0 | 45 | 744821201 |
PCV100240 | 4.0 | 1.5 | 140 | 744821240 | |
PCV100150 | 5.0 | 1.0 | 220 | 744821150 | |
PCV100110 | 10.0 | 0.7 | 350 | 744821110 | |
PCV100120 | 20.0 | 0.5 | 1000 | 744821120 | |
PCV100039 | 39.0 | 0.3 | 3000 | 744821039 |
Series | Item Code | Lr (mH) |
Lr (A) |
R Dc Max. (π) |
Similer To WE |
110 | PCV110301 | 1.0 | 3.0 | 35 | 744822301 |
PCV110222 | 2.2 | 2.0 | 70 | 744822222 | |
PCV110233 | 3.3 | 1.5 | 120 | 744822233 | |
PCV110110 | 10.0 | 1.0 | 360 | 744822110 | |
PCV110120 | 20.0 | 0.5 | 540 | 744822120 |
Series | Item Code | Lr (mH) |
Lr (A) |
R Dc Max. (π) |
Similer To WE |
120 | PCV120601 | 1.0 | 6.0 | 13 | 744823601 |
PCV120422 | 2.2 | 4.0 | 30 | 744823422 | |
PCV120333 | 3.3 | 2.5 | 60 | 744823333 | |
PCV120305 | 5.0 | 2.5 | 95 | 744823305 | |
PCV120210 | 10.0 | 2.0 | 125 | 744823210 |
Series | Item Code | Lr (mH) |
Lr (A) |
R Dc Max. (π) |
Similer To WE |
130 | PCV130101 | 1.0 | 10.0 | 7 | 744824101 |
PCV130310 | 10.0 | 3 | 105 | 744824310 | |
PCV130220 | 20.0 | 2 | 220 | 744824220 |
Series | Item Code | Lr (mH) |
Lr (A) |
R Dc Max. (π) |
Similer To WE |
140 | PCV140201 | 1.0 | 12.0 | 9 | 7448251201 |
PCV140022 | 2.2 | 8 | 14 | 7448258022 | |
PCV140033 | 3.3 | 6.0 | 25 | 7448256033 | |
PCV140605 | 5.0 | 6 | 45 | 744825605 | |
PCV140320 | 20.0 | 3.0 | 160 | 744825320 | |
PCV140433 | 33.0 | 3 | 210 | 744825433 |
Series | Item Code | Lr (mH) |
Lr (A) |
R Dc Max. (π) |
Similer To WE |
150 | PCV150505 | 0.5 | 35 | 2.3 | 7448263505 |
PCV150510 | 1.0 | 25 | 4.5 | 7448262510 | |
PCV150013 | 1.3 | 20 | 6.2 | 7448262013 | |
PCV150418 | 1.8 | 14 | 9.5 | 7448261418 |
Series | Item Code | Lr (mH) |
Lr (A) |
R Dc Max. (π) |
Similer To WE |
160 | PCH160101 | 1.0 | 10.0 | 12.5 | 744834101 |
PCH160622 | 2.2 | 6.0 | 22.0 | 744834622 | |
PCH160433 | 3.3 | 5.0 | 37.0 | 744834433 | |
PCH160405 | 5.0 | 4.0 | 50.0 | 744834405 | |
PCH160407 | 7.0 | 3.5 | 80.0 | 744834407 |
Series | Item Code | Lr (mH) |
Lr (A) |
R Dc Max. (π) |
Similer To WE |
180 | PCV18040004 | 0.4 | 3.6 | 0.02 | 74461240004 |
PCV18022001 | 1.0 | 2.0 | 0.06 | 7446122001 | |
PCV18022003 | 3.3 | 1.5 | 0.15 | 7446122003 | |
PCV1801007 | 6.8 | 1.0 | 0.30 | 7446121007 | |
PCV1801010 | 10.0 | 0.7 | 0.55 | 7446121010 | |
PCV1801018 | 18.0 | 0.5 | 0.75 | 7446121018 | |
PCV1800027 | 27.0 | 0.4 | 1.20 | 7446120027 | |
PCV1800039 | 39.0 | 0.4 | 1.70 | 7446120039 | |
PCV1800047 | 47.0 | 0.3 | 2.60 | 7446120047 |
Series | Item Code | Lr (mH) |
Lr (A) |
R Dc Max. (π) |
Similer To WE |
190 | PCV19050007 | 0.7 | 4.7 | 0.02 | 74462250007 |
PCV1903001 | 1.0 | 3.0 | 0.04 | 7446223001 | |
PCV1902002 | 2.2 | 2.0 | 0.06 | 7446222002 | |
PCV1902003 | 3.3 | 2.0 | 0.075 | 7446222003 | |
PCV1902004 | 4.2 | 2.0 | 0.12 | 7446222004 | |
PCV1902007 | 6.8 | 1.5 | 0.20 | 7446222007 | |
PCV1901010 | 10.0 | 1.3 | 0.25 | 7446221010 | |
PCV1901010 | 12.0 | 1.2 | 0.28 | 7446221012 | |
PCV1901010 | 27.0 | 0.6 | 0.70 | 7446220027 | |
PCV1901012 | 47 | 0.4 | 1.60 | 7446220047 |
Series | Item Code | Lr (mH) |
Lr (A) |
R Dc Max. (π) |
Similer To WE |
200 | PCV2006002 | 1.8 | 6.0 | 0.023 | 7446326002 |
PCV2003003 | 2.7 | 3.0 | 0.06 | 7446323003 | |
PCV2003004 | 4.0 | 3.0 | 0.07 | 7446323004 | |
PCV2002007 | 6.8 | 1.9 | 0.16 | 7446322007 | |
PCV2002010 | 10.0 | 1.9 | 0.18 | 7446322010 | |
PCV2001027 | 27.0 | 1.0 | 0.64 | 7446321027 | |
PCV2001033 | 33.0 | 0.8 | 0.85 | 7446321033 | |
PCV2001050 | 50.0 | 0.6 | 1.2 | 7446321050 |
Series | Item Code | Lr (mH) |
Lr (A) |
R Dc Max. (π) |
Similer To WE |
210 | PCV2104002 | 2.2 | 4.3 | 0.038 | 7446424002 |
PCV2104003 | 3.3 | 4 | 0.065 | 7446424003 | |
PCV2102007 | 6.8 | 2.5 | 0.12 | 7446422007 |
Series | Item Code | Lr (mH) |
Lr (A) |
R Dc Max. (π) |
Similer To WE |
220 | PCH22040007 | 0.7 | 4.0 | 0.027 | 74466240007 |
PCH2202001 | 1.0 | 2 | 0.06 | 7446622001 | |
PCH2202002 | 2.2 | 2 | 0.1 | 74466242002 | |
PCH2202003 | 3.3 | 1.5 | 0.15 | 7446622003 | |
PCH2201007 | 6.8 | 1 | 0.3 | 7446621007 | |
PCH2201010 | 10 | 0.7 | 0.55 | 7446621010 | |
PCH2200015 | 15 | 0.5 | 0.83 | 7446620015 | |
PCH2200027 | 27 | 0.4 | 1.2 | 7446620027 | |
PCH2200039 | 39 | 0.4 | 1.7 | 7446620039 |
Series | Item Code | Lr (mH) |
Lr (A) |
R Dc Max. (π) |
Similer To WE |
230 | PCH2303001 | 1.2 | 3.0 | 0.04 | 7446723001 |
PCH2302002 | 2.2 | 2.0 | 0.06 | 7446722002 | |
PCH2302004 | 4.2 | 1.9 | 0.12 | 7446722004 | |
PCH2302007 | 6.8 | 1.5 | 0.2 | 7446722007 | |
PCH2301010 | 10 | 1.3 | 0.25 | 7446721010 | |
PCH2301027 | 27 | 0.6 | 0.7 | 7446721027 | |
PCH2300047 | 47 | 0 | 2.0 | 7446720047 |
Series | Item Code | Lr (mH) |
Lr (A) |
R Dc Max. (π) |
Similer To WE |
240 | PCH2403003 | 2.7 | 3.0 | 0.06 | 7446823003 |
PCH2402006 | 5.6 | 2.0 | 0.16 | 7446822006 | |
PCH2403006 | 5.6 | 2.4 | 0.1 | 7446823006 | |
PCH2401027 | 27 | 1.0 | 0.64 | 7446821027 |
Series | Item Code | Lr (mH) |
Lr (A) |
R Dc Max. (π) |
Similer To WE |
250 | PCH2506002 | 1.8 | 6.0 | 0.03 | 7446926002 |
PCH2504003 | 3.3 | 4.0 | 0.065 | 7446926003 | |
PCH2503010 | 10 | 3.0 | 0.155 | 7446923010 | |
PCH2501027 | 27 | 1.2 | 0.4 | 7446921027 |
Series | Item Code | Lr (mH) |
Lr (A) |
R Dc Max. (π) |
Similer To WE |
300 | PCV300470 | 0.047 | 15.0 | 4.6 | 744844470 |
PCV300101 | 0.100 | 14.0 | 6 | 744844101 | |
PCV300221 | 0.220 | 12.0 | 9.0 | 744844221 | |
PCV300102 | 1.000 | 4.5 | 42 | 744844102 |
Series | Item Code | Lr (mH) |
Lr (A) |
R Dc Max. (π) |
Similer To WE |
430 | PCV4303201 | 0.9 | 32.0 | 1.1 | 7448053201 |
PCV4302303 | 3.0 | 23.0 | 3.0 | 7448052303 | |
PCV4301804 | 4.5 | 18.0 | 4.2 | 7448051804 | |
PCV4301012 | 12.0 | 10.0 | 15 | 7448051012 | |
PCV4300530 | 30 | 5.0 | 46 | 7448050530 | |
PCV4300490 | 90.0 | 3.5 | 110 | 7448050490 | |
PCV4300219 | 190.0 | 2.0 | 310 | 7448050219 |